Corvette Engine Used
We have very helpful and experienced engine experts that are ready to help you find the right Chevrolet Corvette engine for your car or truck. As long as you know the exactly type and year of your Chevrolet Corvette , it will be a simple process to find a top-quality used engine. We understand the not everyone's a mechanic, and if you need a Chevrolet Corvette engine, you may not know exactly what you're looking for. Let us help you!
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used Chevrolet Corvette engine that comes through the door. We probably have the exact Chevrolet Corvette engine you need, but we haven't updated the site yet. Simply contact us and tell us the Chevrolet Corvette engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
Our Used Corvette Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Chevy Corvette Engine(used) 79K, (5.7L, VIN "G", 8th digit) RG! (Ft Myers, Florida) | PGPFO334883 | $2,930.26 |
| 1997 Chevy Corvette Engine(used) 103K, (8-350, 5.7L, VIN G), RG (Blue Island, Illinois) | OME4772519M | $1,256.00 |
| 1998 Chevy Corvette Engine(used) 91K, (5.7L, VIN "G") THBX, 180-190, OK (Crystal River, Florida) | CCPFH14910W | $2,325.25 |
| 1998 Chevy Corvette Engine(used) 92K, (8-350, 5.7L, VIN "G") CHECK, M (Melbourne, Florida) | GMPFN623042 | $2,105.26 |
| 2002 Chevy Corvette Engine(used) 27K, 5.7L, VIN"S", OPT LS6, COMPLT, EBX, WHE (Hutchins, Texas) | ZGMCBI7717Q | $5,075.01 |
| 2003 Chevy Corvette Engine(used) 60K, 5.7, 11-02, (NR, CT-155X8) (Houston, Texas) | KGMCBI183Q | $3,425.01 |
| 2004 Chevy Corvette Engine(used) 50K, 5.7L (G) UTR, DROPOUT, 6SPTMT, W/EBX, W/RSA (Akron, Ohio) | HYD3737339M | $8,376.09 |
| 2003 Chevy Corvette Engine(used) 68K, (5.7L), VIN G (8TH DIGIT, OPT LS1), 5. (Topeka, Kansas) | SFMCAR5837P | $3,425.01 |
| 1992 Chevy Corvette Engine(used) Very Good, CCOMPLETE W/ ACCESORIES (Blue Island, Illinois) | SZH7715113M | $1,426.00 |
| 1990 Chevy Corvette Engine(used) 119K, (8-350, 5.7L), base (VIN "8") (Orlando, Florida) | NUPFO500703 | $1,775.01 |
Corvette Engine Rebuilt
The main benefit of buying our remanufactured Chevrolet Corvette engine is the low price we offer. It's important to point out that you you're getting a cheap Chevrolet Corvette engine. Our Chevrolet Chevrolet Corvette engines are high-performance, reliable motors that have been inspected, tested and refurbished to perform like new Chevrolet Corvette engines or better. These Chevrolet Corvette motor come with one hundred thousands mile warranty! It can't get any better than that. Call our sales staff now!
Buying a rebuilt Chevrolet Corvette engine online is a very wise decision. You can save up to 50% of the Chevrolet dealer price and get three times better warranty. Installing the engine into your Chevrolet Corvette vehicle is easy and relatively inexpensive. Nearly all auto repair shops and dealerships will install an engine. We will help you purchase the right rebuilt engine for your Chevrolet Corvette automobile, and deliver it directly to your mechanic, installer, car repair shop or your own house.
Featured Rebuilt Chevrolet Corvette Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1980 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Passenger side dipstick, except HO. | GMC-305LB-2 | call |
| 1961 Chevrolet Corvette Gasoline Engine (Crate), V8, 4.6 L, 283 CID, Fits most applications, except fuel injection. | HD126210 | call |
| 1975 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, No smog, Specify head #, 2 3/4" crank centering ring, splash shield to #3 main | HD235310 | call |
| 1991 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, aluminum heads, 2-bolt main, SFI, Gen II, block #327, head #649. | CHV-350RLB-3 | call |
| 1976 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Block #810, 910, Head #6X, Crank #452, 2 1/2" crank centering ring | HD235610 | call |
| 1979 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main. | HD305210 | call |
| 1989 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | HD1411 | call |
| 1996 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, cast iron heads, SFI, block #327, head #320 | CHV-350RLB-7 | call |
| 1981 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, optional high-performance engine supplied with flat top pistons, performance cam, 194 intake valve heads, and high volume oil pump. | CHV-350LB-3HP | call |
| 1980 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Driver side dipstick, seven bolt holes on exhaust side of head. | HD302610 | call |
Buying Your Corvette Engine from a Salvage Yard
Websites are fairly easy to figure out, but you still need basic search knowledge to find most items. This is especially true for a specific Chevrolet Corvette engine. If you don't know exactly what you're looking for, it may take you a while to find what you need. With our engine locator service, you can find the specific part you need in a few simple clicks. All you have to do is enter a few details about the Chevrolet Corvette engine, and you'll receive a detailed quote.
There's really no need to search high and low when you need a quality Chevrolet Corvette replacement engine. We've recently updated our business with a tool called the engine locator service. By filling out some pertinent information about your automobile and what you're looking for in an engine, one of our 400 salvage yards will send you back a detailed quote, illustrating everything you need to know about your Chevrolet Corvette engine choice.
Sample of Corvette Engine Requests Sent to Various Salvage Yards...
| Chevrolet Corvette Engine Request / Salvage Yard Details | Price | ||||
|---|---|---|---|---|---|
| Best Price | ||||
| 200 to 350 | ||||
| Best Price | ||||
| negotiable | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||




